|
Michael Scott Blackman
(323) 447-1803 SAG Height: 510" Eyes: Blue Weight: 215 lbs. Hair: Brown |
||||||||||
|
||||||||||
| Film | Role | Director | ||||||||
|
|
Featured | Danny Devito | ||||||||
| Rocky & Bullwinkle | Featured | Des McNuff | ||||||||
| Coyote Ugly | Featured | Jerry Bruckheimer | ||||||||
| Let Me Love You | Lead | L. Rappaport | ||||||||
| *International Christian Film Festival | ||||||||||
| The Seed | Supporting | Drew Michael | ||||||||
| *International Christian Film Festival | ||||||||||
| About Last Night | Featured | Edward Zwick | ||||||||
| Color of Money | Featured | Martin Scorsese | ||||||||
| Raw Deal | Featured | John Irvin | ||||||||
| Ferris Bueller's Day Off | Featured | John Hughes | ||||||||
| Wild Cats | Featured | Michael Ritchie | ||||||||
| Television | ||||||||||
| Lady Blue | Supporting | MGM/Gerber | ||||||||
| Stage | ||||||||||
| Los Angeles | ||||||||||
| A Mid-Summer Nights Dream | Egeus | Al Charlens | ||||||||
| Hamlet | The Player | Al Charlens | ||||||||
| Othello | Duke of Venice | Eric Foster | ||||||||
| Chicago | ||||||||||
| Scream, Scream | One Man Show | J. Hihailovic | ||||||||
| Crossing Delancy | Sam | Ed Berger | ||||||||
| Educating Hyman Kaplan | Hyman | Ed Berger | ||||||||
| Robin Hood | Lord Dunstan | D. Needermyer | ||||||||
| Equus | Alan | Ted Liss | ||||||||
| Musical Theatre | ||||||||||
| Carousel | Billy | Summer Stock | ||||||||
| Oklahoma | Will | Summer Stock | ||||||||
| Guys and Dolls | Nathan Lane | Summer Stock | ||||||||
| Commercials | ||||||||||
| Tape available upon request | ||||||||||
| Auditioning | ||||||||||
| (6 mos) Van Mar Academy G. Anthony Joseph (1 year) -- Business Principles/Scene Study |
||||||||||
| Training | ||||||||||
|
Acting: Ted Liss
|
||||||||||
| Skills | ||||||||||
|
Boxing (Golden Gloves)
|
||||||||||